Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 900 SqFt$5,100Active
- 1/7 73 Beds 1 Bath 9,999 SqFt$5,100Active
- 1/12 123 Beds 2 Baths 1,100 SqFt$5,000New
- 1/12 123 Beds 2 Baths 1,100 SqFt$5,000New
- 1/12 123 Beds 2 Baths 1,100 SqFt$5,000New
- 1/12 123 Beds 1 Bath 9,999 SqFt$4,800Active
- 1/6 63 Beds 1 Bath 9,999 SqFt$4,800Active
- 1/14 143 Beds 1 Bath 1,300 SqFt$4,750Price Dropped by $42K
3 Oswald Street #1, Boston, MA 02120
Listed by Janice Ye of Cambridge International Realty, LLC
Condo
- 1/6 63 Beds 1 Bath 9,999 SqFt$4,700Active
- 1/6 63 Beds 1 Bath 9,999 SqFt$4,650Active
- 1/6 63 Beds 1 Bath 9,999 SqFt$4,650Active
- 1/18 183 Beds 1.5 Baths 1,000 SqFt$4,500Active
17-19 Sunset Street #2, Boston, MA 02120
Listed by Janice Ye of Cambridge International Realty, LLC
Condo
- 1/19 193 Beds 2 Baths 1,000 SqFt$4,400Active
97 Calumet Street #1, Boston, MA 02120
Listed by Janice Ye of Cambridge International Realty, LLC
Condo
- 1/10 102 Beds 1 Bath 850 SqFt$4,300Pending
- 1/31 312 Beds 2 Baths 1,511 SqFt$4,300Active
- 1/14 142 Beds 1 Bath 953 SqFt$4,200Pending
- 1/17 171 Bed 1 Bath 644 SqFt$4,000Active
95 St. Alphonsus Street #416, Boston, MA 02120
Listed by Jesse Greenstein of Douglas Elliman Real Estate - Park Plaza
Condo
- 1/7 72 Beds 1 Bath 950 SqFt$3,600Pending
- 1/14 141 Bed 1 Bath 577 SqFt$3,250Active
- 1/8 83 Beds 1 Bath 650 SqFt$3,000Active
- 1/25 251 Bed 1 Bath 714 SqFt$3,000Active
841 Parker #202, Boston, MA 02120
Listed by Harry McCall of Douglas Elliman Real Estate - Park Plaza
Condo
- 1/10 102 Beds 1 Bath 750 SqFt$2,950Active
- 1/16 161 Bed 1 Bath 650 SqFt$2,800Pending
- 1/11 112 Beds 1 Bath 750 SqFt$2,800Active